<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Governance Blog on IT governance, risk management, compliance and information security. &#187; Data Security</title>
	<atom:link href="http://blog.itgovernance.co.uk/tag/data-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.itgovernance.co.uk</link>
	<description>IT Governance Ltd source, create and deliver products and services to meet the real-world, evolving IT governance needs of today&#039;s organizations, directors, managers and practitioners.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Latest DPA breach highlights the need for physical and cyber data protection</title>
		<link>http://blog.itgovernance.co.uk/latest-dpa-breach-highlights-the-need-for-physical-and-cyber-data-protection/</link>
		<comments>http://blog.itgovernance.co.uk/latest-dpa-breach-highlights-the-need-for-physical-and-cyber-data-protection/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:07:26 +0000</pubDate>
		<dc:creator>kwright</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[DPA]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=7095</guid>
		<description><![CDATA[The Information Commissioner’s Office (ICO) announced on Friday that E*Trade, a global financial services company, breached the Data Protection (DPA) Act by losing over 600 customer personals details. The company discovered files of 608 customers had been lost when asked to retrieve them from a storage facility in which E*Trade were keeping them. Head of [...]<p><a href="http://blog.itgovernance.co.uk/latest-dpa-breach-highlights-the-need-for-physical-and-cyber-data-protection/">Latest DPA breach highlights the need for physical and cyber data protection</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/latest-dpa-breach-highlights-the-need-for-physical-and-cyber-data-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midlothian Council Fined £140,000 for 5 DPA Breaches</title>
		<link>http://blog.itgovernance.co.uk/midlothian-council-fined-140000-for-5-dpa-breaches/</link>
		<comments>http://blog.itgovernance.co.uk/midlothian-council-fined-140000-for-5-dpa-breaches/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:04:08 +0000</pubDate>
		<dc:creator>kwright</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[DPA]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6941</guid>
		<description><![CDATA[Yesterday the Information Commissioner announced that he had fined Midlothian Council £140,000 for disclosing sensitive personal information to the wrong recipient on 5 separate occasions. All 5 breaches involved children’s social service reports and occurred between January and June 2011. <p><a href="http://blog.itgovernance.co.uk/midlothian-council-fined-140000-for-5-dpa-breaches/">Midlothian Council Fined £140,000 for 5 DPA Breaches</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/midlothian-council-fined-140000-for-5-dpa-breaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29.2% of data breaches could be avoided just by insisting on encrypted USB sticks.</title>
		<link>http://blog.itgovernance.co.uk/29-2-of-data-breaches-could-be-avoided-just-by-insisting-on-encrypted-usb-sticks/</link>
		<comments>http://blog.itgovernance.co.uk/29-2-of-data-breaches-could-be-avoided-just-by-insisting-on-encrypted-usb-sticks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:04:31 +0000</pubDate>
		<dc:creator>James Warren</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[Data Security]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6938</guid>
		<description><![CDATA[For management, SafeConsole enforces full, granular control, policy enforcement and auditing over an organisation's SafeXs devices, and enables a host of productivity and management features.<p><a href="http://blog.itgovernance.co.uk/29-2-of-data-breaches-could-be-avoided-just-by-insisting-on-encrypted-usb-sticks/">29.2% of data breaches could be avoided just by insisting on encrypted USB sticks.</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/29-2-of-data-breaches-could-be-avoided-just-by-insisting-on-encrypted-usb-sticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 suffers data leak – but do they care?</title>
		<link>http://blog.itgovernance.co.uk/o2-suffers-data-leak-but-do-they-care/</link>
		<comments>http://blog.itgovernance.co.uk/o2-suffers-data-leak-but-do-they-care/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:07:46 +0000</pubDate>
		<dc:creator>kwright</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[DPA]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6892</guid>
		<description><![CDATA[Mobile giant 02 have suffered a couple of embarrassing gaffs this week. Firstly it was revealed that they had been inadvertently been passing their customers phone numbers on to any site that they visited when using O2’s 3G network on smartphones. With almost half of O2’s customers using smartphones, the data leakage could possibly have affected up to 15 million people. <p><a href="http://blog.itgovernance.co.uk/o2-suffers-data-leak-but-do-they-care/">O2 suffers data leak – but do they care?</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/o2-suffers-data-leak-but-do-they-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity loses memory stick containing unencrypted patient data</title>
		<link>http://blog.itgovernance.co.uk/charity-loses-memory-stick-containing-unencrypted-patient-data/</link>
		<comments>http://blog.itgovernance.co.uk/charity-loses-memory-stick-containing-unencrypted-patient-data/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:09:47 +0000</pubDate>
		<dc:creator>Melanie Watson</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[DPA]]></category>
		<category><![CDATA[ico]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6789</guid>
		<description><![CDATA[Since losing the memory stick and coming under the wrath of the ICO for suffering a data breach, Praxis Care is now committed to improving its data protection standard. 

<p><a href="http://blog.itgovernance.co.uk/charity-loses-memory-stick-containing-unencrypted-patient-data/">Charity loses memory stick containing unencrypted patient data</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/charity-loses-memory-stick-containing-unencrypted-patient-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers; where is the justice?</title>
		<link>http://blog.itgovernance.co.uk/hackers-where-is-the-justice/</link>
		<comments>http://blog.itgovernance.co.uk/hackers-where-is-the-justice/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:20:09 +0000</pubDate>
		<dc:creator>Melanie Watson</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[CyberCrime]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[CyberTerror]]></category>
		<category><![CDATA[CyberWar]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[Data Security]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6634</guid>
		<description><![CDATA[After a data breach occurs, how much investigation goes into finding the hacker that committed the crime? Little? Or none? It is easier to blame the company where the attack occurred, issue a fine, and pronounce them incompetent of looking after your data. But is this really the case? <p><a href="http://blog.itgovernance.co.uk/hackers-where-is-the-justice/">Hackers; where is the justice?</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/hackers-where-is-the-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Data Protection to Life</title>
		<link>http://blog.itgovernance.co.uk/bring-data-protection-to-life/</link>
		<comments>http://blog.itgovernance.co.uk/bring-data-protection-to-life/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:49:07 +0000</pubDate>
		<dc:creator>Melanie Watson</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[DPA]]></category>
		<category><![CDATA[Information Security]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6676</guid>
		<description><![CDATA[With engaging tutors and interesting content, our DPA Foundation Course will bring data protection to life. <p><a href="http://blog.itgovernance.co.uk/bring-data-protection-to-life/">Bring Data Protection to Life</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/bring-data-protection-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Manager’s Guide to Data Security – Useful, Practical &amp; Pragmatic</title>
		<link>http://blog.itgovernance.co.uk/a-managers-guide-to-data-security-useful-practical-pragmatic/</link>
		<comments>http://blog.itgovernance.co.uk/a-managers-guide-to-data-security-useful-practical-pragmatic/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:10:39 +0000</pubDate>
		<dc:creator>Melanie Watson</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[ISMS]]></category>
		<category><![CDATA[ISO 27001]]></category>
		<category><![CDATA[ISO27001]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6629</guid>
		<description><![CDATA[Read THE practical manual on data and information security:<p><a href="http://blog.itgovernance.co.uk/a-managers-guide-to-data-security-useful-practical-pragmatic/">A Manager’s Guide to Data Security – Useful, Practical &#038; Pragmatic</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/a-managers-guide-to-data-security-useful-practical-pragmatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the ICO issue £1.8M in fines for &#8216;avoidable&#8217; data breaches in 2012?</title>
		<link>http://blog.itgovernance.co.uk/will-the-ico-issue-1-8m-in-fines-for-avoidable-data-breaches-in-2012/</link>
		<comments>http://blog.itgovernance.co.uk/will-the-ico-issue-1-8m-in-fines-for-avoidable-data-breaches-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:20:15 +0000</pubDate>
		<dc:creator>James Warren</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[DPA]]></category>
		<category><![CDATA[e-Learning]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6617</guid>
		<description><![CDATA[The Information Commissioner's Office (ICO) website shows that £541,000 in fines were issued during 2011 between 7 organisations, making the average fine £77,285! This is not counting the fines issued by courts following a prosecution. This is an increase of 238% over 2010, when the power to issue monetary penalty notices were first introduced to the ICO.

<p><a href="http://blog.itgovernance.co.uk/will-the-ico-issue-1-8m-in-fines-for-avoidable-data-breaches-in-2012/">Will the ICO issue £1.8M in fines for &#8216;avoidable&#8217; data breaches in 2012?</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/will-the-ico-issue-1-8m-in-fines-for-avoidable-data-breaches-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will protect you from IT Security threats?</title>
		<link>http://blog.itgovernance.co.uk/what-will-protect-you-from-it-security-threats/</link>
		<comments>http://blog.itgovernance.co.uk/what-will-protect-you-from-it-security-threats/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:59:23 +0000</pubDate>
		<dc:creator>Melanie Watson</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[CyberCrime]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[CyberTerror]]></category>
		<category><![CDATA[CyberWar]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[ISMS]]></category>
		<category><![CDATA[ISO 27001]]></category>
		<category><![CDATA[ISO27001]]></category>
		<category><![CDATA[it security]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6437</guid>
		<description><![CDATA[ IT security is an issue that all organisations must address. Consider these facts
 
 <p><a href="http://blog.itgovernance.co.uk/what-will-protect-you-from-it-security-threats/">What will protect you from IT Security threats?</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/what-will-protect-you-from-it-security-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 biggest cyber threats of 2011</title>
		<link>http://blog.itgovernance.co.uk/10-biggest-cyber-threats-of-2011/</link>
		<comments>http://blog.itgovernance.co.uk/10-biggest-cyber-threats-of-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:27:48 +0000</pubDate>
		<dc:creator>Melanie Watson</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[CyberCrime]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[CyberTerror]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[DPA]]></category>
		<category><![CDATA[ISMS]]></category>
		<category><![CDATA[ISO 27001]]></category>
		<category><![CDATA[ISO27001]]></category>
		<category><![CDATA[ISO27001 Training]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6406</guid>
		<description><![CDATA[2011 saw a vast growth in the number of malware attacks on businesses and individuals. Hackers are now at a point where they can "wreak havok and access the best-kept secrets of organisations without ever leaving their living-rooms". From phishing scams, to the Sony hack, 2011 has seen the worst of all cyber attacks. Millions of people's data has been compromised around the world: hackers have made millions, whilst companies have lost millions. So, will 2012 see a repeat of last year? Or will we clamp down on cyber crime once and for all?

<p><a href="http://blog.itgovernance.co.uk/10-biggest-cyber-threats-of-2011/">10 biggest cyber threats of 2011</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/10-biggest-cyber-threats-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENISA Report on Maritime Cyber Security shows little has changed in 8 years</title>
		<link>http://blog.itgovernance.co.uk/enisa-report-on-maritime-cyber-security-shows-little-has-changed-in-8-years/</link>
		<comments>http://blog.itgovernance.co.uk/enisa-report-on-maritime-cyber-security-shows-little-has-changed-in-8-years/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:22:20 +0000</pubDate>
		<dc:creator>Melanie Watson</dc:creator>
				<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[CyberCrime]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[CyberTerror]]></category>
		<category><![CDATA[CyberWar]]></category>
		<category><![CDATA[Data Security]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6397</guid>
		<description><![CDATA[ENISA has just released their first EU report on the cyber security challenges that the Maritime Sector face. The report highlights that maritime cyber security is low, to virtually non-existent, showing little difference between now and 8 years ago.<p><a href="http://blog.itgovernance.co.uk/enisa-report-on-maritime-cyber-security-shows-little-has-changed-in-8-years/">ENISA Report on Maritime Cyber Security shows little has changed in 8 years</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/enisa-report-on-maritime-cyber-security-shows-little-has-changed-in-8-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread holiday cheer, not your company&#8217;s confidential data!</title>
		<link>http://blog.itgovernance.co.uk/spread-holiday-cheer-not-your-companys-confidential-data/</link>
		<comments>http://blog.itgovernance.co.uk/spread-holiday-cheer-not-your-companys-confidential-data/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:59:19 +0000</pubDate>
		<dc:creator>Melanie Watson</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[CyberCrime]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[CyberTerror]]></category>
		<category><![CDATA[CyberWar]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[ISO 27001]]></category>
		<category><![CDATA[ISO27001]]></category>
		<category><![CDATA[ISO27001 Training]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6391</guid>
		<description><![CDATA[We know it's the season of good will, for giving and spreading Christmas wishes, but the worst thing you could do is to spread your company's confidential data across the web.

<p><a href="http://blog.itgovernance.co.uk/spread-holiday-cheer-not-your-companys-confidential-data/">Spread holiday cheer, not your company&#8217;s confidential data!</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/spread-holiday-cheer-not-your-companys-confidential-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The public sector needs to put its house in order as the ICO requests powers of compulsory audit</title>
		<link>http://blog.itgovernance.co.uk/the-public-sector-needs-to-put-its-house-in-order-as-the-ico-requests-powers-of-compulsory-audit/</link>
		<comments>http://blog.itgovernance.co.uk/the-public-sector-needs-to-put-its-house-in-order-as-the-ico-requests-powers-of-compulsory-audit/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:21:05 +0000</pubDate>
		<dc:creator>kwright</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6381</guid>
		<description><![CDATA[The Information Commissioner’s Office has formally requested greater powers to conduct compulsory audits of local government and public sector organisations. <p><a href="http://blog.itgovernance.co.uk/the-public-sector-needs-to-put-its-house-in-order-as-the-ico-requests-powers-of-compulsory-audit/">The public sector needs to put its house in order as the ICO requests powers of compulsory audit</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/the-public-sector-needs-to-put-its-house-in-order-as-the-ico-requests-powers-of-compulsory-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is how cyber criminals are going to attack you in 2012&#8230;</title>
		<link>http://blog.itgovernance.co.uk/this-is-how-cyber-criminals-are-going-to-attack-you-in-2012/</link>
		<comments>http://blog.itgovernance.co.uk/this-is-how-cyber-criminals-are-going-to-attack-you-in-2012/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:39:49 +0000</pubDate>
		<dc:creator>kwright</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[CyberCrime]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data Security]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6348</guid>
		<description><![CDATA[Published this week, Cisco’s annual 2011 security report highlights how cyber criminals are moving away from mass spam campaigns and using far more sophisticated, targeted means of attacking its targets.<p><a href="http://blog.itgovernance.co.uk/this-is-how-cyber-criminals-are-going-to-attack-you-in-2012/">This is how cyber criminals are going to attack you in 2012&#8230;</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/this-is-how-cyber-criminals-are-going-to-attack-you-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before you set-out for the festive madness, you need to read this &#8230;</title>
		<link>http://blog.itgovernance.co.uk/before-you-set-out-for-the-festive-madness-you-need-to-read-this/</link>
		<comments>http://blog.itgovernance.co.uk/before-you-set-out-for-the-festive-madness-you-need-to-read-this/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:54:40 +0000</pubDate>
		<dc:creator>James Warren</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[Data Security]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6340</guid>
		<description><![CDATA[Whether you love it or hate it, there's no getting away from it. Christmas is just a week away! While most people are heading to the shops in a last minute rush, you should treat yourself to a well deserved break and kick back with a useful eBook this weekend.<p><a href="http://blog.itgovernance.co.uk/before-you-set-out-for-the-festive-madness-you-need-to-read-this/">Before you set-out for the festive madness, you need to read this &#8230;</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/before-you-set-out-for-the-festive-madness-you-need-to-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure you are DPA compliant for 2012 with this special offer toolkit</title>
		<link>http://blog.itgovernance.co.uk/ensure-you-are-dpa-compliant-for-2012-with-this-special-offer-toolkit/</link>
		<comments>http://blog.itgovernance.co.uk/ensure-you-are-dpa-compliant-for-2012-with-this-special-offer-toolkit/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:33:56 +0000</pubDate>
		<dc:creator>kwright</dc:creator>
				<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Data Protection Act]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[DPA]]></category>
		<category><![CDATA[Impementation Toolkit]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6293</guid>
		<description><![CDATA[Data protection is a critical issue for all businesses in both the public and private sector. You need to ensure the protection and correct management of sensitive data and customers details in both the physical world and cyber space. <p><a href="http://blog.itgovernance.co.uk/ensure-you-are-dpa-compliant-for-2012-with-this-special-offer-toolkit/">Ensure you are DPA compliant for 2012 with this special offer toolkit</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/ensure-you-are-dpa-compliant-for-2012-with-this-special-offer-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked EU Directive: Upping Data Protection Game</title>
		<link>http://blog.itgovernance.co.uk/eu-directive-leaked-upping-data-protection-game/</link>
		<comments>http://blog.itgovernance.co.uk/eu-directive-leaked-upping-data-protection-game/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:05:32 +0000</pubDate>
		<dc:creator>Melanie Watson</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[data protection directive]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[DPA]]></category>
		<category><![CDATA[eu data protection directive]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6208</guid>
		<description><![CDATA[There has been reports that the new EU Data Protection Directive (meant to be released Jan 2012) has been leaked. And guess what? There are at least two new changes that will shake up the EU (as if it hasn't been shaken up enough already).

<p><a href="http://blog.itgovernance.co.uk/eu-directive-leaked-upping-data-protection-game/">Leaked EU Directive: Upping Data Protection Game</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/eu-directive-leaked-upping-data-protection-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify IT Security Implementation</title>
		<link>http://blog.itgovernance.co.uk/simplify-it-security-implementation/</link>
		<comments>http://blog.itgovernance.co.uk/simplify-it-security-implementation/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:16:17 +0000</pubDate>
		<dc:creator>Melanie Watson</dc:creator>
				<category><![CDATA[IT Governance]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Information Security]]></category>
		<category><![CDATA[ISMS]]></category>
		<category><![CDATA[ISo 38500]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6166</guid>
		<description><![CDATA[IT risk and business resilience are the most important security issues facing organisations today.<p><a href="http://blog.itgovernance.co.uk/simplify-it-security-implementation/">Simplify IT Security Implementation</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/simplify-it-security-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data breaches in U.S hospitals jump by 1/3</title>
		<link>http://blog.itgovernance.co.uk/data-breaches-in-u-s-hospitals-jump-by-13/</link>
		<comments>http://blog.itgovernance.co.uk/data-breaches-in-u-s-hospitals-jump-by-13/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:16:45 +0000</pubDate>
		<dc:creator>Melanie Watson</dc:creator>
				<category><![CDATA[Information Security]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[ISMS]]></category>
		<category><![CDATA[ISO 27001]]></category>
		<category><![CDATA[ISO27001]]></category>
		<category><![CDATA[SafeStick]]></category>

		<guid isPermaLink="false">http://blog.itgovernance.co.uk/?p=6044</guid>
		<description><![CDATA[The number of data breaches in health organizations in the U.S has increased by 32%  in 2011, costing the industry an estimated $6.5 billion.

<p><a href="http://blog.itgovernance.co.uk/data-breaches-in-u-s-hospitals-jump-by-13/">Data breaches in U.S hospitals jump by 1/3</a> is a post from: <a href="http://blog.itgovernance.co.uk">IT Governance Blog on IT governance, risk management, compliance and information security.</a></p>
]]></description>
		<wfw:commentRss>http://blog.itgovernance.co.uk/data-breaches-in-u-s-hospitals-jump-by-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

